What each Protection Plan includes
All five levels include 24/7 remote monitoring, active fault notifications, customer notification when a fault occurs, and three remote restart attempts. Higher levels add the maintenance visits, service calls, and emergency-service benefits shown below.
| Included benefit | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|
| 24/7 remote monitoring | Included | Included | Included | Included | Included |
| Active fault notifications | Included | Included | Included | Included | Included |
| Customer notified when a fault occurs | Included | Included | Included | Included | Included |
| Remote restart attempts | 3 attempts | 3 attempts | 3 attempts | 3 attempts | 3 attempts |
| Preventative maintenance visits per year | Not listed | 1 | 1 | 2 | 2 |
| Non-emergency service calls per year | Not listed | Not listed | 1 | 2 | 2 |
| Emergency service benefit | Not listed | Not listed | $50 off one event per year | $50 off one event per year | Automatic dispatch on critical fault* |
* Parts and materials extra. Maintenance visits, non-emergency service calls, and emergency-service discount allowances are per year.
Level 1 is the monitoring-only option. Level 3 is identified as the most popular air-cooled plan and best value. Level 5 is identified as the most popular liquid-cooled plan and maximum protection.
Air-cooled generator pricing
Prices are per month and vary by service zone.
| Plan | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Level 1 | $24.95 | $24.95 | $24.95 | $24.95 |
| Level 2 | $49.99 | $54.99 | $59.99 | $64.99 |
| Level 3 | $69.99 | $79.99 | $89.99 | $99.99 |
| Level 4 | $89.99 | $104.99 | $119.99 | $134.99 |
| Level 5 | $129.99 | $149.99 | $169.99 | $189.99 |
Liquid-cooled generator pricing
Monthly pricing starts at the rates below and varies by generator make, model, size, and service zone.
| Plan | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Level 1 | $24.95 | $24.95 | $24.95 | $24.95 |
| Level 2 | $59.99 | $64.99 | $69.99 | $74.99 |
| Level 3 | $89.99 | $99.99 | $109.99 | $119.99 |
| Level 4 | $129.99 | $144.99 | $159.99 | $174.99 |
| Level 5 | $159.99 | $179.99 | $199.99 | $219.99 |
How service zones are calculated
Mileage is calculated one way from Adirondack Generators, 164 Harrison Street, Johnstown, NY 12095.
- Zone 1
- Up to 100 miles
- Zone 2
- 101–150 miles
- Zone 3
- 151–200 miles
- Zone 4
- 200+ miles
Contact Adirondack Generators to confirm the service zone for your address.
WatchLink remote monitoring
WatchLink gives your generator a dedicated cellular connection, so monitoring does not depend on your home Wi-Fi. It provides generator-status alerts and is designed to keep monitoring connected when your home internet is down.
WatchLink remote monitoring requires enrollment in Generator Protection Plan Level 1. All Protection Plan levels include remote monitoring; contact Adirondack Generators to confirm the WatchLink setup for your generator and selected plan.
Read about WatchLink remote monitoring ↗
Choose your Protection Plan
Provide your generator make, model, size, and service address. Adirondack Generators can confirm the applicable plan, service zone, and monthly rate.
Request Protection Plan enrollment ↗
Call 518-224-1492 with questions about coverage or enrollment.
